Rod Cutting Machine Technical Details:
Bar cutting machine specification | ||||||
Model | Stock per min. | max. 60 kg./mm2 | No. of bars | Motor kw (HP) | Dimension size (mm) | Weight (kg.) |
SC 42 | 87 | 32 | 1 | 3.7 (5) | 540 x 1050 x 875(h) | 420 |
Product details
Available max. 60 kg./mm2 | 40, 30 ,22 |
Brand | Spantech |
Model | SC 55 |
Warranty | 1 year |
Condition | New |
Automation Grade | Semi-Automatic |
power | 380v / 50hz |
max moving speed | 100 m/min |
cutting speed | 0-25 m/min |
cutting range | 6~40 mm |
Stock per min. | 61 |
Motor kw (hp) | 5.5 (7.5) |
Machine weight | 875 kg |
Dimension (mm) | 775 (l) x 1290 (b) x 1100(h) |
Available no. of bars | 1,2 |
|
|
![]() |
SPANTECH ENGINEERING INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |